Owners
SHELLEY DRANE A & JOAN E L/E96369 OYSTER BAY DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96369 OYSTER BAY DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | OYSTR BY #1 PBK5-262 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 3 LOT 8OYSTER BAY #1 PB 5/262
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $140,000 | $142,500 |
| (+) Improved Value | $433,159 | $452,566 |
| (=) Market Value | $573,159 | $595,066 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $255,425 | $268,118 |
| (=) School Assessed Value | $317,734 | $326,948 |
| County Assessed Value | $317,734 | $326,948 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $292,734 | $301,948 |
| (=) County Taxable Value | $267,734 | $276,226 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-10-22 | 2830/965 | $100 | QC | U | I | SHELLEY DRANE A & JOAN E | SHELLEY BRENT A |
| 2014-09-10 | 1938/1932 | $321,000 | SW | U | I | DLJ MORTGAGE CAPITAL INC | SHELLEY DRANE A |
| 2014-03-03 | 1905/0125 | $231,000 | CT | U | I | CLERK OF COURT | DLJ MORTGAGE CAPITAL |
| 2013-05-08 | 1860/1572 | $100 | QC | U | I | OYSTER BAY PROPERTY OWNERS ASSOCIATION INC | DLJ MORTGAGE CAPITAL INC |
| 2010-12-28 | 1716/1766 | $100 | CT | U | I | CLERK OF COURT | OYSTER BAY PROPERTY OWNERS ASSOCIATION INC |
| 2004-08-27 | 1255/1207 | $417,000 | WD | Q | I | PEEPLES LEMUEL C JR & LORETTA | ROSE DAVID J & TONI H |
| 1996-04-19 | 0757/0848 | $50,000 | WD | Q | V | NATIVE WOODLAND PROPERTIES INC | PEEPLES LEMUEL C & LORETTA A |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3548 | 2466 | 3.00 | 2.50 | HARDIE BRD | FACE BRICK | AIR DUCTED | CENTRAL | 1997 |